New Hampshire · BLS, May 2025 wages
$30-an-hour jobs without a degree in New Hampshire
110 occupations in New Hampshire pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is transportation, storage, and distribution managers at $62.25 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 110, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $62.25 |
| Nuclear medicine technologistsAssociate's degree | $51.87 |
| Radiation therapistsAssociate's degree | $51.09 |
| Magnetic resonance imaging technologistsAssociate's degree | $50.68 |
| Diagnostic medical sonographersAssociate's degree | $49.89 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $49.12 |
| Electrical and electronics draftersAssociate's degree | $49.07 |
| Dental hygienistsAssociate's degree | $48.68 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $48.10 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $46.86 |
| Respiratory therapistsAssociate's degree | $46.13 |
| First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $45.06 |
| Plasterers and stucco masonsNo formal educational credential | $44.71 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $44.70 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $42.93 |
| Protective service workers, all otherHigh school diploma or equivalent | $42.77 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $42.10 |
| Avionics techniciansPostsecondary nondegree award | $41.74 |
| Telecommunications line installers and repairersHigh school diploma or equivalent | $41.53 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $41.13 |
| BoilermakersHigh school diploma or equivalent | $41.09 |
| Telecommunications equipment installers and repairers, except line installersPostsecondary nondegree award | $40.98 |
| Radiologic technologists and techniciansAssociate's degree | $40.82 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $40.33 |
| Funeral home managersAssociate's degree | $40.00 |
| Cardiovascular technologists and techniciansAssociate's degree | $39.95 |
| Legal support workers, all otherAssociate's degree | $39.85 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $39.05 |
| Broadcast techniciansAssociate's degree | $39.01 |
| Power plant operatorsHigh school diploma or equivalent | $38.98 |
| Health information technologists and medical registrarsAssociate's degree | $38.95 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $38.95 |
| Massage therapistsPostsecondary nondegree award | $38.63 |
| Healthcare practitioners and technical workers, all otherPostsecondary nondegree award | $38.39 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $38.27 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $38.13 |
| Lodging managersHigh school diploma or equivalent | $38.08 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $37.43 |
| Surgical assistantsPostsecondary nondegree award | $37.34 |
| Food service managersHigh school diploma or equivalent | $37.19 |
| Licensed practical and licensed vocational nursesPostsecondary nondegree award | $37.07 |
| Maintenance workers, machineryHigh school diploma or equivalent | $37.05 |
| Engineering technologists and technicians, except drafters, all otherAssociate's degree | $36.89 |
| MillwrightsHigh school diploma or equivalent | $36.63 |
| Transportation security screenersHigh school diploma or equivalent | $36.60 |
| Captains, mates, and pilots of water vesselsPostsecondary nondegree award | $36.48 |
| Electro-mechanical and mechatronics technologists and techniciansAssociate's degree | $36.44 |
| Property, real estate, and community association managersHigh school diploma or equivalent | $36.30 |
| Fire inspectors and investigatorsPostsecondary nondegree award | $36.17 |
| Surgical technologistsPostsecondary nondegree award | $36.08 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $35.84 |
| First-line supervisors of farming, fishing, and forestry workersHigh school diploma or equivalent | $35.78 |
| Insurance sales agentsHigh school diploma or equivalent | $35.75 |
| Heating, air conditioning, and refrigeration mechanics and installersPostsecondary nondegree award | $35.51 |
| First-line supervisors of office and administrative support workersHigh school diploma or equivalent | $35.22 |
| Sales representatives, wholesale and manufacturing, except technical and scientific productsHigh school diploma or equivalent | $35.00 |
| Computer network support specialistsAssociate's degree | $34.78 |
| Computer numerically controlled tool programmersPostsecondary nondegree award | $34.46 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $34.45 |
| Police and sheriff's patrol officersHigh school diploma or equivalent | $34.44 |
| Sales representatives of services, except advertising, insurance, financial services, and travelHigh school diploma or equivalent | $34.38 |
| Physical therapist assistantsAssociate's degree | $34.35 |
| Bus and truck mechanics and diesel engine specialistsHigh school diploma or equivalent | $34.32 |
| Drafters, all otherAssociate's degree | $34.00 |
| Locomotive engineersHigh school diploma or equivalent | $33.98 |
| Engine and other machine assemblersHigh school diploma or equivalent | $33.73 |
| Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $33.68 |
| Tank car, truck, and ship loadersNo formal educational credential | $33.67 |
| Tool and die makersPostsecondary nondegree award | $33.61 |
| Industrial engineering technologists and techniciansAssociate's degree | $33.48 |
| Mobile heavy equipment mechanics, except enginesHigh school diploma or equivalent | $32.96 |
| Brokerage clerksHigh school diploma or equivalent | $32.76 |
| Occupational therapy assistantsAssociate's degree | $32.59 |
| Cargo and freight agentsHigh school diploma or equivalent | $32.53 |
| Brickmasons and blockmasonsHigh school diploma or equivalent | $32.16 |
| Plumbers, pipefitters, and steamfittersHigh school diploma or equivalent | $32.12 |
| First-line supervisors of security workersHigh school diploma or equivalent | $32.11 |
| Mechanical engineering technologists and techniciansAssociate's degree | $32.09 |
| Community health workersHigh school diploma or equivalent | $32.06 |
| Calibration technologists and techniciansAssociate's degree | $32.04 |
| Earth drillers, except oil and gasHigh school diploma or equivalent | $31.93 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $31.82 |
| Construction and building inspectorsHigh school diploma or equivalent | $31.56 |
| Sound engineering techniciansPostsecondary nondegree award | $31.55 |
| Carpet installersNo formal educational credential | $31.54 |
| Private detectives and investigatorsHigh school diploma or equivalent | $31.43 |
| Architectural and civil draftersAssociate's degree | $31.39 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $31.35 |
| Hydrologic techniciansAssociate's degree | $31.15 |
| Septic tank servicers and sewer pipe cleanersHigh school diploma or equivalent | $31.05 |
| Civil engineering technologists and techniciansAssociate's degree | $31.00 |
| Building cleaning workers, all otherNo formal educational credential | $31.00 |
| First-line supervisors of landscaping, lawn service, and groundskeeping workersHigh school diploma or equivalent | $30.93 |
| Life, physical, and social science technicians, all otherAssociate's degree | $30.89 |
| ParamedicsPostsecondary nondegree award | $30.87 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $30.84 |
| Plant and system operators, all otherHigh school diploma or equivalent | $30.78 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisorsHigh school diploma or equivalent | $30.75 |
| Chefs and head cooksHigh school diploma or equivalent | $30.48 |
| Crane and tower operatorsHigh school diploma or equivalent | $30.44 |
| Payroll and timekeeping clerksHigh school diploma or equivalent | $30.33 |
| Electric motor, power tool, and related repairersHigh school diploma or equivalent | $30.30 |
| Water and wastewater treatment plant and system operatorsHigh school diploma or equivalent | $30.26 |
| Motorcycle mechanicsPostsecondary nondegree award | $30.24 |
| ElectriciansHigh school diploma or equivalent | $30.21 |
| Audiovisual equipment installers and repairersPostsecondary nondegree award | $30.20 |
| Occupational health and safety techniciansHigh school diploma or equivalent | $30.11 |
| Postal service clerksNo formal educational credential | $30.10 |
| Radio, cellular, and tower equipment installers and repairersAssociate's degree | $30.03 |
| Mechanical door repairersHigh school diploma or equivalent | $30.00 |
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its New Hampshire median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.