Arizona · BLS, May 2025 wages
$30-an-hour jobs without a degree in Arizona
109 occupations in Arizona pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is air traffic controllers at $65.77 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 109, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Air traffic controllersAssociate's degree | $65.77 |
| Surgical assistantsPostsecondary nondegree award | $53.45 |
| ModelsNo formal educational credential | $52.84 |
| Radiation therapistsAssociate's degree | $52.29 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $50.41 |
| Gas plant operatorsHigh school diploma or equivalent | $50.29 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $49.20 |
| Dental hygienistsAssociate's degree | $48.56 |
| Magnetic resonance imaging technologistsAssociate's degree | $48.37 |
| Nuclear medicine technologistsAssociate's degree | $48.14 |
| Diagnostic medical sonographersAssociate's degree | $48.10 |
| Media and communication equipment workers, all otherHigh school diploma or equivalent | $47.75 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $47.62 |
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $47.48 |
| Power distributors and dispatchersHigh school diploma or equivalent | $47.36 |
| First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $46.38 |
| Signal and track switch repairersHigh school diploma or equivalent | $46.38 |
| Radio, cellular, and tower equipment installers and repairersAssociate's degree | $45.69 |
| Locomotive engineersHigh school diploma or equivalent | $43.19 |
| Radiologic technologists and techniciansAssociate's degree | $42.89 |
| Insurance appraisers, auto damagePostsecondary nondegree award | $41.36 |
| Commercial diversPostsecondary nondegree award | $41.34 |
| Power plant operatorsHigh school diploma or equivalent | $40.85 |
| Electrical and electronics installers and repairers, transportation equipmentPostsecondary nondegree award | $40.44 |
| Gambling managersHigh school diploma or equivalent | $39.83 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $39.59 |
| Rail car repairersHigh school diploma or equivalent | $39.05 |
| Electro-mechanical and mechatronics technologists and techniciansAssociate's degree | $38.91 |
| Insulation workers, mechanicalHigh school diploma or equivalent | $38.66 |
| Respiratory therapistsAssociate's degree | $38.36 |
| Avionics techniciansPostsecondary nondegree award | $38.35 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $38.06 |
| Semiconductor processing techniciansHigh school diploma or equivalent | $37.95 |
| Police and sheriff's patrol officersHigh school diploma or equivalent | $37.92 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $37.76 |
| Railroad conductors and yardmastersHigh school diploma or equivalent | $37.54 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $37.48 |
| BoilermakersHigh school diploma or equivalent | $37.47 |
| Court reporters and simultaneous captionersPostsecondary nondegree award | $37.39 |
| Lodging managersHigh school diploma or equivalent | $37.34 |
| Airfield operations specialistsHigh school diploma or equivalent | $37.30 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $37.18 |
| Precision instrument and equipment repairers, all otherHigh school diploma or equivalent | $37.12 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $37.07 |
| Licensed practical and licensed vocational nursesPostsecondary nondegree award | $37.05 |
| Hearing aid specialistsHigh school diploma or equivalent | $36.90 |
| Rail-track laying and maintenance equipment operatorsHigh school diploma or equivalent | $36.84 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $36.66 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $36.26 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $36.26 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $36.22 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $36.20 |
| Aerospace engineering and operations technologists and techniciansAssociate's degree | $36.17 |
| Cardiovascular technologists and techniciansAssociate's degree | $36.01 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $35.98 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $35.96 |
| Fire inspectors and investigatorsPostsecondary nondegree award | $35.95 |
| Aircraft cargo handling supervisorsHigh school diploma or equivalent | $35.95 |
| Computer numerically controlled tool programmersPostsecondary nondegree award | $35.79 |
| Real estate brokersHigh school diploma or equivalent | $35.70 |
| Aircraft structure, surfaces, rigging, and systems assemblersHigh school diploma or equivalent | $35.54 |
| Occupational therapy assistantsAssociate's degree | $35.33 |
| Construction and building inspectorsHigh school diploma or equivalent | $35.31 |
| Electrical and electronics draftersAssociate's degree | $35.14 |
| Broadcast techniciansAssociate's degree | $35.12 |
| Sales representatives of services, except advertising, insurance, financial services, and travelHigh school diploma or equivalent | $35.06 |
| Medical appliance techniciansHigh school diploma or equivalent | $34.98 |
| Telecommunications equipment installers and repairers, except line installersPostsecondary nondegree award | $34.96 |
| Grounds maintenance workers, all otherNo formal educational credential | $34.88 |
| Loading and moving machine operators, underground miningNo formal educational credential | $34.82 |
| Sales representatives, wholesale and manufacturing, except technical and scientific productsHigh school diploma or equivalent | $34.80 |
| Surgical technologistsPostsecondary nondegree award | $34.74 |
| Mechanical engineering technologists and techniciansAssociate's degree | $34.66 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $34.03 |
| Food service managersHigh school diploma or equivalent | $33.74 |
| Welding, soldering, and brazing machine setters, operators, and tendersHigh school diploma or equivalent | $33.72 |
| Drafters, all otherAssociate's degree | $33.69 |
| Plant and system operators, all otherHigh school diploma or equivalent | $33.30 |
| Calibration technologists and techniciansAssociate's degree | $33.28 |
| First-line supervisors of gambling services workersHigh school diploma or equivalent | $33.20 |
| Computer network support specialistsAssociate's degree | $33.12 |
| Mechanical draftersAssociate's degree | $32.41 |
| Crane and tower operatorsHigh school diploma or equivalent | $32.38 |
| Sound engineering techniciansPostsecondary nondegree award | $31.90 |
| Wind turbine service techniciansPostsecondary nondegree award | $31.89 |
| Industrial engineering technologists and techniciansAssociate's degree | $31.75 |
| Chemical techniciansAssociate's degree | $31.66 |
| Occupational health and safety techniciansHigh school diploma or equivalent | $31.48 |
| Environmental engineering technologists and techniciansAssociate's degree | $31.45 |
| Hydrologic techniciansAssociate's degree | $31.33 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $31.30 |
| Mobile heavy equipment mechanics, except enginesHigh school diploma or equivalent | $31.24 |
| First-line supervisors of farming, fishing, and forestry workersHigh school diploma or equivalent | $31.20 |
| Architectural and civil draftersAssociate's degree | $31.13 |
| Physical therapist assistantsAssociate's degree | $31.08 |
| Transportation security screenersHigh school diploma or equivalent | $30.93 |
| First-line supervisors of office and administrative support workersHigh school diploma or equivalent | $30.89 |
| Property, real estate, and community association managersHigh school diploma or equivalent | $30.64 |
| Civil engineering technologists and techniciansAssociate's degree | $30.56 |
| Gambling change persons and booth cashiersNo formal educational credential | $30.48 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisorsHigh school diploma or equivalent | $30.46 |
| Legal support workers, all otherAssociate's degree | $30.36 |
| Agricultural techniciansAssociate's degree | $30.28 |
| Rotary drill operators, oil and gasNo formal educational credential | $30.25 |
| Healthcare practitioners and technical workers, all otherPostsecondary nondegree award | $30.22 |
| Medical equipment repairersAssociate's degree | $30.20 |
| PipelayersNo formal educational credential | $30.16 |
| Massage therapistsPostsecondary nondegree award | $30.00 |
| Postal service mail carriersNo formal educational credential | $30.00 |
Other states
- Alabama
- Alaska
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its Arizona median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.