Nebraska · BLS, May 2025 wages
$30-an-hour jobs without a degree in Nebraska
78 occupations in Nebraska pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is elevator and escalator installers and repairers at $56.58 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 78, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Elevator and escalator installers and repairersHigh school diploma or equivalent | $56.58 |
| Air traffic controllersAssociate's degree | $53.71 |
| Farmers, ranchers, and other agricultural managersHigh school diploma or equivalent | $53.59 |
| Nuclear power reactor operatorsHigh school diploma or equivalent | $52.24 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $51.01 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $50.41 |
| Nuclear medicine technologistsAssociate's degree | $50.15 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $48.33 |
| Radiation therapistsAssociate's degree | $47.44 |
| Power distributors and dispatchersHigh school diploma or equivalent | $47.39 |
| Power plant operatorsHigh school diploma or equivalent | $47.22 |
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $46.82 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $45.21 |
| Dental hygienistsAssociate's degree | $44.51 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $44.30 |
| Media and communication equipment workers, all otherHigh school diploma or equivalent | $44.27 |
| Control and valve installers and repairers, except mechanical doorHigh school diploma or equivalent | $42.60 |
| Gas plant operatorsHigh school diploma or equivalent | $42.21 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $39.90 |
| Magnetic resonance imaging technologistsAssociate's degree | $39.77 |
| Diagnostic medical sonographersAssociate's degree | $39.74 |
| Respiratory therapistsAssociate's degree | $39.22 |
| First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $38.85 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $38.70 |
| Mechanical engineering technologists and techniciansAssociate's degree | $38.49 |
| Rotary drill operators, oil and gasNo formal educational credential | $38.05 |
| Funeral home managersAssociate's degree | $37.78 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $37.43 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $37.09 |
| Fire inspectors and investigatorsPostsecondary nondegree award | $36.91 |
| Court reporters and simultaneous captionersPostsecondary nondegree award | $36.77 |
| BailiffsHigh school diploma or equivalent | $36.58 |
| Insulation workers, mechanicalHigh school diploma or equivalent | $36.51 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $36.46 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $36.33 |
| Police and sheriff's patrol officersHigh school diploma or equivalent | $35.88 |
| Insulation workers, floor, ceiling, and wallNo formal educational credential | $35.16 |
| Radiologic technologists and techniciansAssociate's degree | $35.03 |
| Electro-mechanical and mechatronics technologists and techniciansAssociate's degree | $35.00 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $34.71 |
| Tool and die makersPostsecondary nondegree award | $33.24 |
| Legal support workers, all otherAssociate's degree | $33.18 |
| Cooling and freezing equipment operators and tendersHigh school diploma or equivalent | $32.78 |
| Lodging managersHigh school diploma or equivalent | $32.69 |
| Engineering technologists and technicians, except drafters, all otherAssociate's degree | $32.31 |
| Septic tank servicers and sewer pipe cleanersHigh school diploma or equivalent | $32.16 |
| Civil engineering technologists and techniciansAssociate's degree | $32.02 |
| Environmental science and protection technicians, including healthAssociate's degree | $31.85 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $31.83 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $31.48 |
| Structural iron and steel workersHigh school diploma or equivalent | $31.48 |
| Computer network support specialistsAssociate's degree | $31.46 |
| Mobile heavy equipment mechanics, except enginesHigh school diploma or equivalent | $31.32 |
| Construction and building inspectorsHigh school diploma or equivalent | $31.25 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $31.22 |
| Gas compressor and gas pumping station operatorsHigh school diploma or equivalent | $31.07 |
| Aircraft structure, surfaces, rigging, and systems assemblersHigh school diploma or equivalent | $31.03 |
| Sheet metal workersHigh school diploma or equivalent | $30.98 |
| Morticians, undertakers, and funeral arrangersAssociate's degree | $30.92 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $30.83 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $30.82 |
| Sales representatives, wholesale and manufacturing, except technical and scientific productsHigh school diploma or equivalent | $30.78 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $30.78 |
| Surgical technologistsPostsecondary nondegree award | $30.71 |
| Sound engineering techniciansPostsecondary nondegree award | $30.68 |
| Calibration technologists and techniciansAssociate's degree | $30.54 |
| Correctional officers and jailersHigh school diploma or equivalent | $30.47 |
| Paralegals and legal assistantsAssociate's degree | $30.41 |
| Computer numerically controlled tool programmersPostsecondary nondegree award | $30.38 |
| Occupational therapy assistantsAssociate's degree | $30.38 |
| Geological technicians, except hydrologic techniciansAssociate's degree | $30.37 |
| Service unit operators, oil and gasNo formal educational credential | $30.28 |
| Reinforcing iron and rebar workersHigh school diploma or equivalent | $30.25 |
| Advertising sales agentsHigh school diploma or equivalent | $30.24 |
| Licensed practical and licensed vocational nursesPostsecondary nondegree award | $30.13 |
| Chemical techniciansAssociate's degree | $30.12 |
| First-line supervisors of farming, fishing, and forestry workersHigh school diploma or equivalent | $30.11 |
| Cargo and freight agentsHigh school diploma or equivalent | $30.05 |
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its Nebraska median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.