Kansas · BLS, May 2025 wages
$30-an-hour jobs without a degree in Kansas
79 occupations in Kansas pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is air traffic controllers at $76.78 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 79, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Air traffic controllersAssociate's degree | $76.78 |
| Power distributors and dispatchersHigh school diploma or equivalent | $56.16 |
| Radiation therapistsAssociate's degree | $52.32 |
| Gas compressor and gas pumping station operatorsHigh school diploma or equivalent | $51.79 |
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $51.02 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $50.46 |
| Transportation inspectorsHigh school diploma or equivalent | $49.70 |
| Farmers, ranchers, and other agricultural managersHigh school diploma or equivalent | $49.27 |
| Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $48.98 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $48.86 |
| Electrical and electronics installers and repairers, transportation equipmentPostsecondary nondegree award | $47.80 |
| Diagnostic medical sonographersAssociate's degree | $46.30 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $44.75 |
| Legal support workers, all otherAssociate's degree | $42.41 |
| Elevator and escalator installers and repairersHigh school diploma or equivalent | $40.75 |
| Tool and die makersPostsecondary nondegree award | $40.33 |
| Signal and track switch repairersHigh school diploma or equivalent | $40.17 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $39.88 |
| Magnetic resonance imaging technologistsAssociate's degree | $39.75 |
| Gas plant operatorsHigh school diploma or equivalent | $38.83 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $38.59 |
| Power plant operatorsHigh school diploma or equivalent | $38.45 |
| MillwrightsHigh school diploma or equivalent | $38.31 |
| Layout workers, metal and plasticHigh school diploma or equivalent | $38.09 |
| First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $37.92 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $37.69 |
| Aerospace engineering and operations technologists and techniciansAssociate's degree | $37.67 |
| Wind turbine service techniciansPostsecondary nondegree award | $37.62 |
| Control and valve installers and repairers, except mechanical doorHigh school diploma or equivalent | $37.36 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $37.19 |
| Precision instrument and equipment repairers, all otherHigh school diploma or equivalent | $37.18 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $37.16 |
| Crane and tower operatorsHigh school diploma or equivalent | $37.07 |
| Respiratory therapistsAssociate's degree | $37.01 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $36.98 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $36.91 |
| Computer numerically controlled tool programmersPostsecondary nondegree award | $36.58 |
| Radiologic technologists and techniciansAssociate's degree | $36.57 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $36.41 |
| Locomotive engineersHigh school diploma or equivalent | $36.15 |
| Insurance appraisers, auto damagePostsecondary nondegree award | $36.09 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $35.81 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $35.68 |
| Plant and system operators, all otherHigh school diploma or equivalent | $35.67 |
| TapersNo formal educational credential | $35.63 |
| BoilermakersHigh school diploma or equivalent | $34.70 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $34.42 |
| Food service managersHigh school diploma or equivalent | $33.81 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $33.80 |
| Real estate brokersHigh school diploma or equivalent | $33.65 |
| BailiffsHigh school diploma or equivalent | $33.36 |
| Cardiovascular technologists and techniciansAssociate's degree | $33.20 |
| Sales representatives, wholesale and manufacturing, except technical and scientific productsHigh school diploma or equivalent | $33.15 |
| Railroad conductors and yardmastersHigh school diploma or equivalent | $33.05 |
| Railroad brake, signal, and switch operators and locomotive firersHigh school diploma or equivalent | $32.21 |
| Drafters, all otherAssociate's degree | $31.75 |
| ElectriciansHigh school diploma or equivalent | $31.66 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $31.65 |
| Earth drillers, except oil and gasHigh school diploma or equivalent | $31.54 |
| Life, physical, and social science technicians, all otherAssociate's degree | $31.38 |
| Mechanical draftersAssociate's degree | $31.37 |
| Plumbers, pipefitters, and steamfittersHigh school diploma or equivalent | $31.36 |
| Occupational therapy assistantsAssociate's degree | $31.26 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $31.19 |
| Nuclear medicine technologistsAssociate's degree | $31.06 |
| Physical therapist assistantsAssociate's degree | $31.01 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $31.00 |
| Fire inspectors and investigatorsPostsecondary nondegree award | $30.91 |
| Lodging managersHigh school diploma or equivalent | $30.88 |
| First-line supervisors of office and administrative support workersHigh school diploma or equivalent | $30.77 |
| Telecommunications line installers and repairersHigh school diploma or equivalent | $30.56 |
| EmbalmersAssociate's degree | $30.37 |
| Construction and building inspectorsHigh school diploma or equivalent | $30.36 |
| Transportation security screenersHigh school diploma or equivalent | $30.35 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisorsHigh school diploma or equivalent | $30.26 |
| Sound engineering techniciansPostsecondary nondegree award | $30.15 |
| Sheet metal workersHigh school diploma or equivalent | $30.13 |
| Sales representatives of services, except advertising, insurance, financial services, and travelHigh school diploma or equivalent | $30.09 |
| Wellhead pumpersHigh school diploma or equivalent | $30.00 |
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its Kansas median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.