Minnesota · BLS, May 2025 wages
$30-an-hour jobs without a degree in Minnesota
150 occupations in Minnesota pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is air traffic controllers at $85.02 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 150, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Air traffic controllersAssociate's degree | $85.02 |
| Elevator and escalator installers and repairersHigh school diploma or equivalent | $61.55 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $57.09 |
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $56.82 |
| Musicians and singersNo formal educational credential | $53.64 |
| Nuclear medicine technologistsAssociate's degree | $51.63 |
| Insulation workers, mechanicalHigh school diploma or equivalent | $50.80 |
| Power distributors and dispatchersHigh school diploma or equivalent | $50.78 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $50.09 |
| Dental hygienistsAssociate's degree | $49.99 |
| Diagnostic medical sonographersAssociate's degree | $49.45 |
| Plasterers and stucco masonsNo formal educational credential | $49.29 |
| Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $49.00 |
| Magnetic resonance imaging technologistsAssociate's degree | $48.51 |
| Gas plant operatorsHigh school diploma or equivalent | $48.32 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $48.03 |
| Respiratory therapistsAssociate's degree | $47.46 |
| Radiation therapistsAssociate's degree | $47.11 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $46.93 |
| Signal and track switch repairersHigh school diploma or equivalent | $46.53 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $46.50 |
| BoilermakersHigh school diploma or equivalent | $46.25 |
| Structural iron and steel workersHigh school diploma or equivalent | $45.83 |
| Brickmasons and blockmasonsHigh school diploma or equivalent | $45.78 |
| Plumbers, pipefitters, and steamfittersHigh school diploma or equivalent | $45.39 |
| Power plant operatorsHigh school diploma or equivalent | $45.38 |
| Locomotive engineersHigh school diploma or equivalent | $45.05 |
| Transportation inspectorsHigh school diploma or equivalent | $44.65 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $44.43 |
| Continuous mining machine operatorsNo formal educational credential | $43.66 |
| Health information technologists and medical registrarsAssociate's degree | $43.64 |
| Construction and building inspectorsHigh school diploma or equivalent | $42.63 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $42.55 |
| Plant and system operators, all otherHigh school diploma or equivalent | $42.45 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $41.90 |
| RiggersHigh school diploma or equivalent | $41.88 |
| Legal support workers, all otherAssociate's degree | $41.80 |
| Carpet installersNo formal educational credential | $41.30 |
| Fire inspectors and investigatorsPostsecondary nondegree award | $40.58 |
| Court reporters and simultaneous captionersPostsecondary nondegree award | $40.23 |
| Radiologic technologists and techniciansAssociate's degree | $40.10 |
| Police and sheriff's patrol officersHigh school diploma or equivalent | $40.08 |
| Underground mining machine operators, all otherNo formal educational credential | $39.96 |
| PipelayersNo formal educational credential | $39.41 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $39.41 |
| First-line supervisors of farming, fishing, and forestry workersHigh school diploma or equivalent | $39.17 |
| Engineering technologists and technicians, except drafters, all otherAssociate's degree | $39.08 |
| Crane and tower operatorsHigh school diploma or equivalent | $38.91 |
| Captains, mates, and pilots of water vesselsPostsecondary nondegree award | $38.90 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $38.75 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $38.57 |
| Surgical technologistsPostsecondary nondegree award | $38.56 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $38.46 |
| Healthcare practitioners and technical workers, all otherPostsecondary nondegree award | $38.46 |
| Funeral home managersAssociate's degree | $38.41 |
| Food service managersHigh school diploma or equivalent | $38.38 |
| Mobile heavy equipment mechanics, except enginesHigh school diploma or equivalent | $38.16 |
| Operating engineers and other construction equipment operatorsHigh school diploma or equivalent | $38.04 |
| Railroad conductors and yardmastersHigh school diploma or equivalent | $37.95 |
| Lodging managersHigh school diploma or equivalent | $37.93 |
| First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $37.89 |
| Civil engineering technologists and techniciansAssociate's degree | $37.83 |
| Electrical and electronics installers and repairers, transportation equipmentPostsecondary nondegree award | $37.83 |
| Insurance sales agentsHigh school diploma or equivalent | $37.81 |
| MillwrightsHigh school diploma or equivalent | $37.77 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $37.76 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $37.73 |
| Hoist and winch operatorsNo formal educational credential | $37.69 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $37.67 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $37.64 |
| ElectriciansHigh school diploma or equivalent | $37.58 |
| TapersNo formal educational credential | $37.54 |
| Media and communication equipment workers, all otherHigh school diploma or equivalent | $37.48 |
| Traffic techniciansHigh school diploma or equivalent | $37.41 |
| Rail car repairersHigh school diploma or equivalent | $37.40 |
| Tree trimmers and prunersHigh school diploma or equivalent | $37.24 |
| Gambling managersHigh school diploma or equivalent | $37.19 |
| Electrical and electronics draftersAssociate's degree | $37.18 |
| Radio, cellular, and tower equipment installers and repairersAssociate's degree | $37.00 |
| Sales representatives, wholesale and manufacturing, except technical and scientific productsHigh school diploma or equivalent | $36.90 |
| Control and valve installers and repairers, except mechanical doorHigh school diploma or equivalent | $36.85 |
| Tank car, truck, and ship loadersNo formal educational credential | $36.84 |
| Insurance appraisers, auto damagePostsecondary nondegree award | $36.76 |
| First-line supervisors of office and administrative support workersHigh school diploma or equivalent | $36.75 |
| Heating, air conditioning, and refrigeration mechanics and installersPostsecondary nondegree award | $36.71 |
| ParamedicsPostsecondary nondegree award | $36.68 |
| Computer network support specialistsAssociate's degree | $36.54 |
| Surgical assistantsPostsecondary nondegree award | $36.52 |
| Metal-refining furnace operators and tendersHigh school diploma or equivalent | $36.48 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $36.47 |
| Paralegals and legal assistantsAssociate's degree | $36.33 |
| Sales representatives of services, except advertising, insurance, financial services, and travelHigh school diploma or equivalent | $36.24 |
| Telecommunications equipment installers and repairers, except line installersPostsecondary nondegree award | $36.13 |
| Patternmakers, metal and plasticHigh school diploma or equivalent | $36.01 |
| ChoreographersHigh school diploma or equivalent | $35.97 |
| Water and wastewater treatment plant and system operatorsHigh school diploma or equivalent | $35.90 |
| RoofersNo formal educational credential | $35.81 |
| Bridge and lock tendersHigh school diploma or equivalent | $35.78 |
| Occupational health and safety techniciansHigh school diploma or equivalent | $35.77 |
| Computer numerically controlled tool programmersPostsecondary nondegree award | $35.67 |
| Medical equipment repairersAssociate's degree | $35.55 |
| Meter readers, utilitiesHigh school diploma or equivalent | $35.54 |
| Telecommunications line installers and repairersHigh school diploma or equivalent | $35.44 |
| Grounds maintenance workers, all otherNo formal educational credential | $35.24 |
| Surveying and mapping techniciansHigh school diploma or equivalent | $35.19 |
| Mechanical draftersAssociate's degree | $35.14 |
| Sheet metal workersHigh school diploma or equivalent | $35.08 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $34.60 |
| Cardiovascular technologists and techniciansAssociate's degree | $34.38 |
| Aerospace engineering and operations technologists and techniciansAssociate's degree | $34.25 |
| Media and communication workers, all otherHigh school diploma or equivalent | $34.18 |
| Tool and die makersPostsecondary nondegree award | $34.15 |
| Architectural and civil draftersAssociate's degree | $33.98 |
| Tile and stone settersNo formal educational credential | $33.92 |
| Industrial engineering technologists and techniciansAssociate's degree | $33.89 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisorsHigh school diploma or equivalent | $32.90 |
| Paving, surfacing, and tamping equipment operatorsHigh school diploma or equivalent | $32.78 |
| Transportation security screenersHigh school diploma or equivalent | $32.35 |
| Bus and truck mechanics and diesel engine specialistsHigh school diploma or equivalent | $32.14 |
| Cement masons and concrete finishersNo formal educational credential | $32.13 |
| Physical therapist assistantsAssociate's degree | $32.10 |
| Public safety telecommunicatorsHigh school diploma or equivalent | $31.99 |
| Chemical plant and system operatorsHigh school diploma or equivalent | $31.97 |
| GlaziersHigh school diploma or equivalent | $31.79 |
| Correctional officers and jailersHigh school diploma or equivalent | $31.75 |
| Farmers, ranchers, and other agricultural managersHigh school diploma or equivalent | $31.68 |
| Subway and streetcar operatorsHigh school diploma or equivalent | $31.45 |
| Environmental science and protection technicians, including healthAssociate's degree | $31.41 |
| Dental assistantsPostsecondary nondegree award | $31.38 |
| Wind turbine service techniciansPostsecondary nondegree award | $31.25 |
| CarpentersHigh school diploma or equivalent | $31.22 |
| Occupational therapy assistantsAssociate's degree | $31.21 |
| Property, real estate, and community association managersHigh school diploma or equivalent | $31.20 |
| Mechanical engineering technologists and techniciansAssociate's degree | $30.77 |
| Earth drillers, except oil and gasHigh school diploma or equivalent | $30.67 |
| Licensed practical and licensed vocational nursesPostsecondary nondegree award | $30.65 |
| Computer user support specialistsSome college, no degree | $30.59 |
| Drafters, all otherAssociate's degree | $30.39 |
| Legal secretaries and administrative assistantsHigh school diploma or equivalent | $30.38 |
| Highway maintenance workersHigh school diploma or equivalent | $30.36 |
| Ophthalmic medical techniciansPostsecondary nondegree award | $30.33 |
| Massage therapistsPostsecondary nondegree award | $30.32 |
| Maintenance workers, machineryHigh school diploma or equivalent | $30.30 |
| Floor sanders and finishersNo formal educational credential | $30.26 |
| Eligibility interviewers, government programsHigh school diploma or equivalent | $30.20 |
| Advertising sales agentsHigh school diploma or equivalent | $30.13 |
| Chefs and head cooksHigh school diploma or equivalent | $30.10 |
| Refuse and recyclable material collectorsNo formal educational credential | $30.08 |
| Security and fire alarm systems installersHigh school diploma or equivalent | $30.02 |
| Chemical techniciansAssociate's degree | $30.00 |
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its Minnesota median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.