BLS, May 2025 wages and 2025 to 2035 projections
Highest-paying jobs without a bachelor’s degree
BLS classifies 541 occupations as typically needing less than a bachelor’s degree to enter. These are the 50 with the highest median pay. The top of the list, air traffic controllers, had a median of $148,080.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
Top 50 by median pay
Median annual pay of employed workers in May 2025. “Typical entry education” is the level most workers need to enter the occupation, as assigned by BLS; it is not a legal requirement, and many of these jobs also need a license, an apprenticeship, or an academy.
| # | Occupation | Median pay |
|---|---|---|
| 1 | Air traffic controllersAssociate's degree | $148,080 |
| 2 | Commercial pilotsPostsecondary nondegree award | $123,220 |
| 3 | Nuclear power reactor operatorsHigh school diploma or equivalent | $122,890 |
| 4 | Nuclear techniciansAssociate's degree | $110,240 |
| 5 | Elevator and escalator installers and repairersHigh school diploma or equivalent | $109,910 |
| 6 | Ship engineersPostsecondary nondegree award | $109,530 |
| 7 | Transportation, storage, and distribution managersHigh school diploma or equivalent | $107,230 |
| 8 | Power distributors and dispatchersHigh school diploma or equivalent | $106,730 |
| 9 | First-line supervisors of police and detectivesHigh school diploma or equivalent | $106,040 |
| 10 | Radiation therapistsAssociate's degree | $105,310 |
| 11 | Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $103,020 |
| 12 | Power plant operatorsHigh school diploma or equivalent | $102,040 |
| 13 | Nuclear medicine technologistsAssociate's degree | $101,370 |
| 14 | Dental hygienistsAssociate's degree | $98,100 |
| 15 | Makeup artists, theatrical and performancePostsecondary nondegree award | $97,150 |
| 16 | Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $96,710 |
| 17 | Postmasters and mail superintendentsHigh school diploma or equivalent | $96,660 |
| 18 | Diagnostic medical sonographersAssociate's degree | $96,590 |
| 19 | Magnetic resonance imaging technologistsAssociate's degree | $95,480 |
| 20 | Electrical power-line installers and repairersHigh school diploma or equivalent | $95,320 |
| 21 | Detectives and criminal investigatorsHigh school diploma or equivalent | $93,790 |
| 22 | First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $93,530 |
| 23 | Gambling managersHigh school diploma or equivalent | $93,220 |
| 24 | Signal and track switch repairersHigh school diploma or equivalent | $92,460 |
| 25 | Captains, mates, and pilots of water vesselsPostsecondary nondegree award | $92,460 |
| 26 | Transportation inspectorsHigh school diploma or equivalent | $92,100 |
| 27 | Transit and railroad policeHigh school diploma or equivalent | $90,230 |
| 28 | Farmers, ranchers, and other agricultural managersHigh school diploma or equivalent | $89,900 |
| 29 | Gas plant operatorsHigh school diploma or equivalent | $87,820 |
| 30 | First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $87,520 |
| 31 | Subway and streetcar operatorsHigh school diploma or equivalent | $86,380 |
| 32 | Electrical and electronics installers and repairers, transportation equipmentPostsecondary nondegree award | $84,890 |
| 33 | Aerospace engineering and operations technologists and techniciansAssociate's degree | $82,890 |
| 34 | Respiratory therapistsAssociate's degree | $82,280 |
| 35 | Avionics techniciansPostsecondary nondegree award | $82,280 |
| 36 | Locomotive engineersHigh school diploma or equivalent | $81,410 |
| 37 | Radiologic technologists and techniciansAssociate's degree | $80,110 |
| 38 | First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $79,920 |
| 39 | Aircraft mechanics and service techniciansPostsecondary nondegree award | $79,870 |
| 40 | First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $79,860 |
| 41 | Funeral home managersAssociate's degree | $78,790 |
| 42 | Stationary engineers and boiler operatorsHigh school diploma or equivalent | $78,620 |
| 43 | Roof bolters, miningHigh school diploma or equivalent | $78,540 |
| 44 | Engineering technologists and technicians, except drafters, all otherAssociate's degree | $78,350 |
| 45 | Insurance appraisers, auto damagePostsecondary nondegree award | $78,240 |
| 46 | Electrical and electronic engineering technologists and techniciansAssociate's degree | $78,190 |
| 47 | Chemical plant and system operatorsHigh school diploma or equivalent | $78,120 |
| 48 | Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $78,000 |
| 49 | Railroad conductors and yardmastersHigh school diploma or equivalent | $78,000 |
| 50 | First-line supervisors of correctional officersHigh school diploma or equivalent | $77,970 |
Highest-paying with a high school diploma or less
The same ranking limited to occupations whose typical entry education is a high school diploma, an equivalent, or no formal credential. Most of these combine a diploma with long on-the-job training or an apprenticeship.
| # | Occupation | Median pay |
|---|---|---|
| 1 | Nuclear power reactor operatorsHigh school diploma or equivalent | $122,890 |
| 2 | Elevator and escalator installers and repairersHigh school diploma or equivalent | $109,910 |
| 3 | Transportation, storage, and distribution managersHigh school diploma or equivalent | $107,230 |
| 4 | Power distributors and dispatchersHigh school diploma or equivalent | $106,730 |
| 5 | First-line supervisors of police and detectivesHigh school diploma or equivalent | $106,040 |
| 6 | Power plant operatorsHigh school diploma or equivalent | $102,040 |
| 7 | Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $96,710 |
| 8 | Postmasters and mail superintendentsHigh school diploma or equivalent | $96,660 |
| 9 | Electrical power-line installers and repairersHigh school diploma or equivalent | $95,320 |
| 10 | Detectives and criminal investigatorsHigh school diploma or equivalent | $93,790 |
| 11 | Gambling managersHigh school diploma or equivalent | $93,220 |
| 12 | Signal and track switch repairersHigh school diploma or equivalent | $92,460 |
| 13 | Transportation inspectorsHigh school diploma or equivalent | $92,100 |
| 14 | Transit and railroad policeHigh school diploma or equivalent | $90,230 |
| 15 | Farmers, ranchers, and other agricultural managersHigh school diploma or equivalent | $89,900 |
| 16 | Gas plant operatorsHigh school diploma or equivalent | $87,820 |
| 17 | First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $87,520 |
| 18 | Subway and streetcar operatorsHigh school diploma or equivalent | $86,380 |
| 19 | Locomotive engineersHigh school diploma or equivalent | $81,410 |
| 20 | First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $79,920 |
| 21 | First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $79,860 |
| 22 | Stationary engineers and boiler operatorsHigh school diploma or equivalent | $78,620 |
| 23 | Roof bolters, miningHigh school diploma or equivalent | $78,540 |
| 24 | Chemical plant and system operatorsHigh school diploma or equivalent | $78,120 |
| 25 | Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $78,000 |
How this list is built
We start from BLS Employment Projections Table 1.2, which assigns each of the 831 detailed occupations a typical entry education. We keep the ones below a bachelor’s degree (no formal credential, high school, postsecondary nondegree award, some college, or an associate’s degree) and rank them by the May 2025 median annual wage from the same table.
Medians describe people already working in the occupation, including those with decades of experience. Entry pay is lower. Occupations with a bachelor’s-typical label are excluded even where many workers lack a degree; the career pages cover those case by case.
Sources
- U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2).
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.