Colorado · BLS, May 2025 wages
$30-an-hour jobs without a degree in Colorado
141 occupations in Colorado pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is air traffic controllers at $85.28 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 141, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Air traffic controllersAssociate's degree | $85.28 |
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $63.75 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $60.97 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $60.37 |
| Elevator and escalator installers and repairersHigh school diploma or equivalent | $59.31 |
| Nuclear medicine technologistsAssociate's degree | $56.25 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $53.10 |
| Dental hygienistsAssociate's degree | $52.68 |
| Diagnostic medical sonographersAssociate's degree | $52.12 |
| Radiation therapistsAssociate's degree | $51.93 |
| Surgical assistantsPostsecondary nondegree award | $51.65 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $50.71 |
| Magnetic resonance imaging technologistsAssociate's degree | $50.66 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $49.99 |
| Power plant operatorsHigh school diploma or equivalent | $49.42 |
| First-line supervisors of firefighting and prevention workersPostsecondary nondegree award | $49.32 |
| Property, real estate, and community association managersHigh school diploma or equivalent | $48.12 |
| Aerospace engineering and operations technologists and techniciansAssociate's degree | $47.59 |
| Gas plant operatorsHigh school diploma or equivalent | $47.15 |
| Police and sheriff's patrol officersHigh school diploma or equivalent | $46.81 |
| Electrical and electronics installers and repairers, transportation equipmentPostsecondary nondegree award | $46.48 |
| Musicians and singersNo formal educational credential | $46.27 |
| Cardiovascular technologists and techniciansAssociate's degree | $45.29 |
| Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $45.07 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $44.71 |
| Lodging managersHigh school diploma or equivalent | $44.11 |
| Locomotive engineersHigh school diploma or equivalent | $42.96 |
| BoilermakersHigh school diploma or equivalent | $42.96 |
| Radiologic technologists and techniciansAssociate's degree | $42.19 |
| Rail car repairersHigh school diploma or equivalent | $41.65 |
| Media and communication equipment workers, all otherHigh school diploma or equivalent | $41.52 |
| Respiratory therapistsAssociate's degree | $41.45 |
| Fire inspectors and investigatorsPostsecondary nondegree award | $41.23 |
| Mechanical draftersAssociate's degree | $41.00 |
| Signal and track switch repairersHigh school diploma or equivalent | $40.35 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $40.03 |
| Personal service managers, all otherHigh school diploma or equivalent | $39.94 |
| Court reporters and simultaneous captionersPostsecondary nondegree award | $39.91 |
| Computer network support specialistsAssociate's degree | $39.78 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $39.46 |
| Transportation inspectorsHigh school diploma or equivalent | $39.34 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $39.16 |
| MillwrightsHigh school diploma or equivalent | $39.15 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $39.09 |
| Roof bolters, miningHigh school diploma or equivalent | $39.07 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $39.05 |
| Continuous mining machine operatorsNo formal educational credential | $38.99 |
| Real estate brokersHigh school diploma or equivalent | $38.45 |
| Construction and building inspectorsHigh school diploma or equivalent | $38.44 |
| Food service managersHigh school diploma or equivalent | $38.40 |
| Rotary drill operators, oil and gasNo formal educational credential | $38.38 |
| Sales representatives of services, except advertising, insurance, financial services, and travelHigh school diploma or equivalent | $38.37 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $38.27 |
| Electrical and electronics draftersAssociate's degree | $38.13 |
| Aircraft cargo handling supervisorsHigh school diploma or equivalent | $38.10 |
| Sales representatives, wholesale and manufacturing, except technical and scientific productsHigh school diploma or equivalent | $38.10 |
| Loading and moving machine operators, underground miningNo formal educational credential | $38.05 |
| Avionics techniciansPostsecondary nondegree award | $37.98 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $37.93 |
| Health information technologists and medical registrarsAssociate's degree | $37.73 |
| Paralegals and legal assistantsAssociate's degree | $37.59 |
| Extraction workers, all otherHigh school diploma or equivalent | $37.45 |
| Desktop publishersAssociate's degree | $37.38 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $37.32 |
| Title examiners, abstractors, and searchersHigh school diploma or equivalent | $37.31 |
| Railroad conductors and yardmastersHigh school diploma or equivalent | $37.28 |
| Hearing aid specialistsHigh school diploma or equivalent | $37.28 |
| Airfield operations specialistsHigh school diploma or equivalent | $37.26 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $37.23 |
| Crane and tower operatorsHigh school diploma or equivalent | $37.08 |
| Mechanical engineering technologists and techniciansAssociate's degree | $37.06 |
| First-line supervisors of office and administrative support workersHigh school diploma or equivalent | $36.83 |
| Telecommunications equipment installers and repairers, except line installersPostsecondary nondegree award | $36.74 |
| Architectural and civil draftersAssociate's degree | $36.72 |
| Gas compressor and gas pumping station operatorsHigh school diploma or equivalent | $36.63 |
| Railroad brake, signal, and switch operators and locomotive firersHigh school diploma or equivalent | $36.60 |
| Engineering technologists and technicians, except drafters, all otherAssociate's degree | $36.59 |
| Surgical technologistsPostsecondary nondegree award | $36.41 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $36.35 |
| Occupational therapy assistantsAssociate's degree | $36.22 |
| Wind turbine service techniciansPostsecondary nondegree award | $35.94 |
| Electro-mechanical and mechatronics technologists and techniciansAssociate's degree | $35.93 |
| Healthcare practitioners and technical workers, all otherPostsecondary nondegree award | $35.81 |
| Water and wastewater treatment plant and system operatorsHigh school diploma or equivalent | $35.68 |
| FirefightersPostsecondary nondegree award | $35.66 |
| Broadcast techniciansAssociate's degree | $35.60 |
| Licensed practical and licensed vocational nursesPostsecondary nondegree award | $35.52 |
| RiggersHigh school diploma or equivalent | $35.44 |
| Advertising sales agentsHigh school diploma or equivalent | $35.30 |
| Occupational health and safety techniciansHigh school diploma or equivalent | $35.15 |
| Wellhead pumpersHigh school diploma or equivalent | $34.95 |
| Computer user support specialistsSome college, no degree | $34.57 |
| Mobile heavy equipment mechanics, except enginesHigh school diploma or equivalent | $34.53 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plasticHigh school diploma or equivalent | $34.46 |
| Insurance appraisers, auto damagePostsecondary nondegree award | $34.42 |
| Transportation security screenersHigh school diploma or equivalent | $34.39 |
| Aircraft structure, surfaces, rigging, and systems assemblersHigh school diploma or equivalent | $34.07 |
| Precision instrument and equipment repairers, all otherHigh school diploma or equivalent | $33.90 |
| Bus and truck mechanics and diesel engine specialistsHigh school diploma or equivalent | $33.89 |
| Artists and related workers, all otherNo formal educational credential | $33.59 |
| Explosives workers, ordnance handling experts, and blastersHigh school diploma or equivalent | $33.48 |
| Computer numerically controlled tool programmersPostsecondary nondegree award | $33.45 |
| First-line supervisors of gambling services workersHigh school diploma or equivalent | $33.21 |
| Insurance sales agentsHigh school diploma or equivalent | $33.04 |
| Drafters, all otherAssociate's degree | $32.36 |
| Industrial engineering technologists and techniciansAssociate's degree | $32.14 |
| Media and communication workers, all otherHigh school diploma or equivalent | $32.13 |
| Medical equipment repairersAssociate's degree | $32.08 |
| Legal support workers, all otherAssociate's degree | $32.05 |
| Meter readers, utilitiesHigh school diploma or equivalent | $32.00 |
| First-line supervisors of farming, fishing, and forestry workersHigh school diploma or equivalent | $31.75 |
| Telecommunications line installers and repairersHigh school diploma or equivalent | $31.74 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $31.66 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $31.49 |
| Chefs and head cooksHigh school diploma or equivalent | $31.44 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisorsHigh school diploma or equivalent | $31.43 |
| Brickmasons and blockmasonsHigh school diploma or equivalent | $31.37 |
| Heating, air conditioning, and refrigeration mechanics and installersPostsecondary nondegree award | $31.35 |
| Earth drillers, except oil and gasHigh school diploma or equivalent | $31.16 |
| Physical therapist assistantsAssociate's degree | $31.16 |
| Derrick operators, oil and gasNo formal educational credential | $31.12 |
| Rail-track laying and maintenance equipment operatorsHigh school diploma or equivalent | $30.91 |
| Payroll and timekeeping clerksHigh school diploma or equivalent | $30.84 |
| Maintenance workers, machineryHigh school diploma or equivalent | $30.77 |
| Production, planning, and expediting clerksHigh school diploma or equivalent | $30.76 |
| ParamedicsPostsecondary nondegree award | $30.73 |
| Tool and die makersPostsecondary nondegree award | $30.67 |
| Chemical techniciansAssociate's degree | $30.66 |
| Control and valve installers and repairers, except mechanical doorHigh school diploma or equivalent | $30.66 |
| Life, physical, and social science technicians, all otherAssociate's degree | $30.66 |
| Real estate sales agentsHigh school diploma or equivalent | $30.61 |
| Calibration technologists and techniciansAssociate's degree | $30.61 |
| Public safety telecommunicatorsHigh school diploma or equivalent | $30.54 |
| BailiffsHigh school diploma or equivalent | $30.44 |
| Plumbers, pipefitters, and steamfittersHigh school diploma or equivalent | $30.40 |
| Bus drivers, transit and intercityHigh school diploma or equivalent | $30.29 |
| Chemical plant and system operatorsHigh school diploma or equivalent | $30.23 |
| CarpentersHigh school diploma or equivalent | $30.21 |
| Tax preparersHigh school diploma or equivalent | $30.11 |
| Operating engineers and other construction equipment operatorsHigh school diploma or equivalent | $30.11 |
| Mechanical door repairersHigh school diploma or equivalent | $30.03 |
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its Colorado median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.