Hawaii · BLS, May 2025 wages
$30-an-hour jobs without a degree in Hawaii
120 occupations in Hawaii pay a median of $30 an hour or more and typically need less than a bachelor’s degree to enter. The highest is air traffic controllers at $76.30 an hour.
By the Degreeless Jobs research deskUpdated Sep 7, 2026Sources: BLS
All 120, sorted by hourly median
State medians for employed workers. The 25th to 75th range is annual. Occupations reported on an annual basis only are not included.
| Occupation | Hourly median |
|---|---|
| Air traffic controllersAssociate's degree | $76.30 |
| First-line supervisors of police and detectivesHigh school diploma or equivalent | $67.59 |
| Electrical power-line installers and repairersHigh school diploma or equivalent | $64.59 |
| Ship engineersPostsecondary nondegree award | $63.29 |
| Electrical and electronics repairers, powerhouse, substation, and relayPostsecondary nondegree award | $61.22 |
| Nuclear medicine technologistsAssociate's degree | $60.41 |
| Radiation therapistsAssociate's degree | $60.35 |
| Diagnostic medical sonographersAssociate's degree | $59.82 |
| Crane and tower operatorsHigh school diploma or equivalent | $59.74 |
| Power plant operatorsHigh school diploma or equivalent | $58.51 |
| Magnetic resonance imaging technologistsAssociate's degree | $57.39 |
| Operating engineers and other construction equipment operatorsHigh school diploma or equivalent | $55.70 |
| Lodging managersHigh school diploma or equivalent | $54.84 |
| Detectives and criminal investigatorsHigh school diploma or equivalent | $54.78 |
| Disc jockeys, except radioHigh school diploma or equivalent | $54.55 |
| Cardiovascular technologists and techniciansAssociate's degree | $53.72 |
| Paving, surfacing, and tamping equipment operatorsHigh school diploma or equivalent | $53.54 |
| Musicians and singersNo formal educational credential | $52.59 |
| Transportation inspectorsHigh school diploma or equivalent | $52.05 |
| Hoist and winch operatorsNo formal educational credential | $51.49 |
| Drywall and ceiling tile installersNo formal educational credential | $50.40 |
| Plasterers and stucco masonsNo formal educational credential | $50.13 |
| Stationary engineers and boiler operatorsHigh school diploma or equivalent | $49.71 |
| First-line supervisors of construction trades and extraction workersHigh school diploma or equivalent | $49.34 |
| Radiologic technologists and techniciansAssociate's degree | $48.89 |
| Transportation, storage, and distribution managersHigh school diploma or equivalent | $48.79 |
| Structural iron and steel workersHigh school diploma or equivalent | $48.01 |
| Postmasters and mail superintendentsHigh school diploma or equivalent | $47.63 |
| Dental hygienistsAssociate's degree | $46.91 |
| First-line supervisors of correctional officersHigh school diploma or equivalent | $46.73 |
| ElectriciansHigh school diploma or equivalent | $46.38 |
| Sheet metal workersHigh school diploma or equivalent | $46.32 |
| Electrical and electronic engineering technologists and techniciansAssociate's degree | $46.25 |
| Cement masons and concrete finishersNo formal educational credential | $46.10 |
| Commercial diversPostsecondary nondegree award | $46.04 |
| TapersNo formal educational credential | $45.91 |
| Petroleum pump system operators, refinery operators, and gaugersHigh school diploma or equivalent | $45.63 |
| Respiratory therapistsAssociate's degree | $45.30 |
| Aircraft mechanics and service techniciansPostsecondary nondegree award | $43.67 |
| Engineering technologists and technicians, except drafters, all otherAssociate's degree | $43.29 |
| Precision instrument and equipment repairers, all otherHigh school diploma or equivalent | $42.59 |
| Personal service managers, all otherHigh school diploma or equivalent | $42.37 |
| Food service managersHigh school diploma or equivalent | $42.21 |
| Insulation workers, mechanicalHigh school diploma or equivalent | $42.10 |
| Layout workers, metal and plasticHigh school diploma or equivalent | $42.10 |
| First-line supervisors of mechanics, installers, and repairersHigh school diploma or equivalent | $42.09 |
| Avionics techniciansPostsecondary nondegree award | $41.47 |
| Electrical and electronics repairers, commercial and industrial equipmentPostsecondary nondegree award | $41.07 |
| CarpentersHigh school diploma or equivalent | $41.00 |
| RiggersHigh school diploma or equivalent | $40.58 |
| MachinistsHigh school diploma or equivalent | $40.58 |
| Police and sheriff's patrol officersHigh school diploma or equivalent | $40.30 |
| Computer network support specialistsAssociate's degree | $40.20 |
| Surgical technologistsPostsecondary nondegree award | $39.73 |
| Control and valve installers and repairers, except mechanical doorHigh school diploma or equivalent | $39.35 |
| ParamedicsPostsecondary nondegree award | $39.08 |
| Massage therapistsPostsecondary nondegree award | $39.08 |
| GlaziersHigh school diploma or equivalent | $38.85 |
| Executive secretaries and executive administrative assistantsHigh school diploma or equivalent | $38.81 |
| Bus and truck mechanics and diesel engine specialistsHigh school diploma or equivalent | $38.50 |
| Telecommunications line installers and repairersHigh school diploma or equivalent | $38.40 |
| First-line supervisors of protective service workers, all otherHigh school diploma or equivalent | $38.34 |
| Construction and building inspectorsHigh school diploma or equivalent | $38.14 |
| Tile and stone settersNo formal educational credential | $38.11 |
| Brickmasons and blockmasonsHigh school diploma or equivalent | $38.10 |
| Telecommunications equipment installers and repairers, except line installersPostsecondary nondegree award | $38.10 |
| Mobile heavy equipment mechanics, except enginesHigh school diploma or equivalent | $38.06 |
| Claims adjusters, examiners, and investigatorsHigh school diploma or equivalent | $38.02 |
| Welders, cutters, solderers, and brazersHigh school diploma or equivalent | $37.98 |
| Plumbers, pipefitters, and steamfittersHigh school diploma or equivalent | $37.53 |
| Metal workers and plastic workers, all otherHigh school diploma or equivalent | $37.50 |
| Motorboat mechanics and service techniciansHigh school diploma or equivalent | $37.38 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plasticHigh school diploma or equivalent | $37.29 |
| Chefs and head cooksHigh school diploma or equivalent | $37.19 |
| Industrial machinery mechanicsHigh school diploma or equivalent | $37.18 |
| Floor layers, except carpet, wood, and hard tilesNo formal educational credential | $37.15 |
| Construction laborersNo formal educational credential | $37.07 |
| BartendersNo formal educational credential | $36.78 |
| Motorboat operatorsPostsecondary nondegree award | $36.66 |
| Sailors and marine oilersNo formal educational credential | $36.60 |
| Opticians, dispensingHigh school diploma or equivalent | $36.20 |
| Hearing aid specialistsHigh school diploma or equivalent | $35.96 |
| Real estate brokersHigh school diploma or equivalent | $35.72 |
| Installation, maintenance, and repair workers, all otherHigh school diploma or equivalent | $35.70 |
| Captains, mates, and pilots of water vesselsPostsecondary nondegree award | $35.08 |
| Occupational therapy assistantsAssociate's degree | $34.96 |
| Medical equipment repairersAssociate's degree | $34.79 |
| First-line supervisors of production and operating workersHigh school diploma or equivalent | $34.61 |
| Licensed practical and licensed vocational nursesPostsecondary nondegree award | $34.20 |
| Sales and related workers, all otherHigh school diploma or equivalent | $34.00 |
| Solar photovoltaic installersHigh school diploma or equivalent | $33.83 |
| Property, real estate, and community association managersHigh school diploma or equivalent | $33.74 |
| Transportation security screenersHigh school diploma or equivalent | $33.73 |
| Correctional officers and jailersHigh school diploma or equivalent | $33.45 |
| Farmers, ranchers, and other agricultural managersHigh school diploma or equivalent | $33.05 |
| Bus drivers, transit and intercityHigh school diploma or equivalent | $32.93 |
| Painters, construction and maintenanceNo formal educational credential | $32.80 |
| Electrical and electronics draftersAssociate's degree | $32.71 |
| Physical therapist assistantsAssociate's degree | $32.46 |
| Emergency medical techniciansPostsecondary nondegree award | $31.93 |
| Radio, cellular, and tower equipment installers and repairersAssociate's degree | $31.71 |
| Water and wastewater treatment plant and system operatorsHigh school diploma or equivalent | $31.52 |
| Heating, air conditioning, and refrigeration mechanics and installersPostsecondary nondegree award | $31.47 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisorsHigh school diploma or equivalent | $31.25 |
| Miscellaneous construction and related workersHigh school diploma or equivalent | $31.23 |
| Explosives workers, ordnance handling experts, and blastersHigh school diploma or equivalent | $31.04 |
| Locksmiths and safe repairersHigh school diploma or equivalent | $31.00 |
| Civil engineering technologists and techniciansAssociate's degree | $30.97 |
| Insurance sales agentsHigh school diploma or equivalent | $30.85 |
| Chemical techniciansAssociate's degree | $30.73 |
| Production, planning, and expediting clerksHigh school diploma or equivalent | $30.66 |
| Postal service clerksNo formal educational credential | $30.60 |
| Architectural and civil draftersAssociate's degree | $30.53 |
| First-line supervisors of non-retail sales workersHigh school diploma or equivalent | $30.52 |
| Medical records specialistsPostsecondary nondegree award | $30.37 |
| Security and fire alarm systems installersHigh school diploma or equivalent | $30.36 |
| First-line supervisors of office and administrative support workersHigh school diploma or equivalent | $30.33 |
| Paralegals and legal assistantsAssociate's degree | $30.21 |
| First-line supervisors of landscaping, lawn service, and groundskeeping workersHigh school diploma or equivalent | $30.08 |
| Legal support workers, all otherAssociate's degree | $30.06 |
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and method
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates. Typical entry education from U.S. Bureau of Labor Statistics, Employment Projections 2025–35 (Table 1.2). An occupation is listed when its typical entry education is below a bachelor’s degree and its Hawaii median hourly wage is $30.00 or more. Medians include experienced workers; entry pay is lower. Read the full method.